<TD > 
 


Pantone® Matching System Color Chart

Use this guide to assist your color selection and specification process. This chart is a reference guide only. Pantone colors on computer screens may vary based on the graphics card and monitor used in your system. For true accuracy use the Pantone Color Publication.

<TD > 
Process Yellow PMS 100 PMS 101 PMS 102 Pantone Yellow PMS 103 PMS 104
PMS 105 PMS 106 PMS 107 PMS 108 PMS 109 PMS 110 PMS 111
PMS 112 PMS 113 PMS 114 PMS 115 PMS 116 PMS 117 PMS 118
PMS 119 PMS 120 PMS 121 PMS 122 PMS 123 PMS 124 PMS 125
PMS 1205 PMS 1215 PMS 1225 PMS 1235 PMS 1245 PMS 1255 PMS 1265
PMS 127 PMS 128 PMS 129 PMS 130 PMS 131 PMS 132 PMS 133
PMS 134 PMS 135 PMS 136 PMS 137 PMS 138 PMS 139 PMS 140
PMS 1345 PMS 1355 PMS 1365 PMS 1375 PMS 1385 PMS 1395 PMS 1405
PMS 141 PMS 142 PMS 143 PMS 144 PMS 145 PMS 146 PMS 147
PMS 148 PMS 149 PMS 150 PMS 151 PMS 152 PMS 153 PMS 154
PMS 1485 PMS 1495 PMS 1505 Orange 021 PMS 1525 PMS 1535 PMS 1545
PMS 155 PMS 156 PMS 157 PMS 158 PMS 159 PMS 160 PMS 161
PMS 1555 PMS 1565 PMS 1575 PMS 1585 PMS 1595 PMS 1605 PMS 1615
PMS 162 PMS 163 PMS 164 PMS 165 PMS 166 PMS 167 PMS 168
PMS 1625 PMS 1635 PMS 1645 PMS 1655 PMS 1665 PMS 1675 PMS 1685
PMS 169 PMS 170 PMS 171 PMS 172 PMS 173 PMS 174 PMS 175
PMS 176 PMS 177 PMS 178 Warm Red PMS 179 PMS 180 PMS 181
PMS 1765 PMS 1775 PMS 1785 PMS 1788 PMS 1795 PMS 1805 PMS 1815
PMS 1767 PMS 1777 PMS 1787 Red 032 PMS 1797 PMS 1807 PMS 1817
PMS 182 PMS 183 PMS 184 PMS 185 PMS 186 PMS 187 PMS 188
PMS 189 PMS 190 PMS 191 PMS 192 PMS 193 PMS 194 PMS 195
PMS 1895 PMS 1905 PMS 1915 PMS 1925 PMS 1935 PMS 1945 PMS 1955
PMS 196 PMS 197 PMS 198 PMS 199 PMS 200 PMS 201 PMS 202
PMS 203 PMS 204 PMS 205 PMS 206 PMS 207 PMS 208 PMS 209
PMS 210 PMS 211 PMS 212 PMS 213 PMS 214 PMS 215 PMS 216
PMS 217 PMS 218 PMS 219 Rubine Red PMS 220 PMS 221 PMS 222
PMS 223 PMS 224 PMS 225 PMS 226 PMS 227 PMS 228 PMS 229
PMS 230 PMS 231 PMS 232 Rhodamine Red PMS 233 PMS 234 PMS 235
PMS 236 PMS 237 PMS 238 PMS 239 PMS 240 PMS 241 PMS 242
PMS 2365 PMS 2375 PMS 2385 PMS 2395 PMS 2405 PMS 2415 PMS 2425
PMS 243 PMS 244 PMS 245 PMS 246 PMS 247 PMS 248 PMS 249
PMS 250 PMS 251 PMS 252 Purple PMS 253 PMS 254 PMS 255
PMS 256 PMS 257 PMS 258 PMS 259 PMS 260 PMS 261 PMS 262
PMS 2562 PMS 2572 PMS 2582 PMS 2592 PMS 2602 PMS 2612 PMS 2622
PMS 2563 PMS 2573 PMS 2583 PMS 2593 PMS 2603 PMS 2613 PMS 2623
PMS 2567 PMS 2577 PMS 2587 PMS 2597 PMS 2607 PMS 2617 PMS 2627
PMS 263 PMS 264 PMS 265 PMS 266 PMS 267 PMS 268 PMS 269
PMS 2635 PMS 2645 PMS 2655 PMS 2665 Violet PMS 2685 PMS 2695
PMS 270 PMS 271 PMS 272 PMS 273 PMS 274 PMS 275 PMS 276
PMS 2705 PMS 2715 PMS 2725 PMS 2735 PMS 2745 PMS 2755 PMS 2765
PMS 2706 PMS 2716 PMS 2726 PMS 2736 PMS 2746 PMS 2756 PMS 2766
PMS 2707 PMS 2717 PMS 2727 Blue 072 PMS 2747 PMS 2757 PMS 2767
PMS 2708 PMS 2718 PMS 2728 PMS 2738 PMS 2748 PMS 2758 PMS 2768
PMS 277 PMS 278 PMS 279 Reflex Blue PMS 280 PMS 281 PMS 282
PMS 283 PMS 284 PMS 285 PMS 286 PMS 287 PMS 288 PMS 289
PMS 290 PMS 291 PMS 292 PMS 293 PMS 294 PMS 295 PMS 296
PMS 2905 PMS 2915 PMS 2925 PMS 2935 PMS 2945 PMS 2955 PMS 2965
PMS 297 PMS 298 PMS 299 PMS 300 PMS 301 PMS 302 PMS 303
PMS 2975 PMS 2985 PMS 2995 PMS 3005 PMS 3015 PMS 3025 PMS 3035
PMS 304 PMS 305 PMS 306 Process Blue PMS 307 PMS 308 PMS 309
PMS 310 PMS 311 PMS 312 PMS 313 PMS 314 PMS 315 PMS 316
PMS 3105 PMS 3115 PMS 3125 PMS 3135 PMS 3145 PMS 3155 PMS 3165
PMS 317 PMS 318 PMS 319 PMS 320 PMS 321 PMS 322 PMS 323
PMS 324 PMS 325 PMS 326 PMS 327 PMS 328 PMS 329 PMS 330
PMS 3242 PMS 3252 PMS 3262 PMS 3272 PMS 3282 PMS 3292 PMS 3302
PMS 3245 PMS 3255 PMS 3265 PMS 3275 PMS 3285 PMS 3295 PMS 3305
PMS 3248 PMS 3258 PMS 3268 PMS 3278 PMS 3288 PMS 3298 PMS 3308
PMS 331 PMS 332 PMS 333 Green PMS 334 PMS 335 PMS 336
PMS 337 PMS 338 PMS 339 PMS 340 PMS 341 PMS 342 PMS 343
PMS 3375 PMS 3385 PMS 3395 PMS 3405 PMS 3415 PMS 3425 PMS 3435
PMS 344 PMS 345 PMS 346 PMS 347 PMS 348 PMS 349 PMS 350
PMS 351 PMS 352 PMS 353 PMS 354 PMS 355 PMS 356 PMS 357
PMS 358 PMS 359 PMS 360 PMS 361 PMS 362 PMS 363 PMS 364
PMS 365 PMS 366 PMS 367 PMS 368 PMS 369 PMS 370 PMS 371
PMS 372 PMS 373 PMS 374 PMS 375 PMS 376 PMS 377 PMS 378
PMS 379 PMS 380 PMS 381 PMS 382 PMS 383 PMS 384 PMS 385
PMS 386 PMS 387 PMS 388 PMS 389 PMS 390 PMS 391 PMS 392
PMS 393 PMS 394 PMS 395 PMS 396 PMS 397 PMS 398 PMS 399
PMS 3935 PMS 3945 PMS 3955 PMS 3965 PMS 3975 PMS 3985 PMS 3995
PMS 400 PMS 401 PMS 402 PMS 403 PMS 404 PMS 405 Black
PMS 406 PMS 407 PMS 408 PMS 409 PMS 410 PMS 411 PMS 412
PMS 413 PMS 414 PMS 415 PMS 416 PMS 417 PMS 418 PMS 419
PMS 420 PMS 421 PMS 422 PMS 423 PMS 424 PMS 425 PMS 426
PMS 427 PMS 428 PMS 429 PMS 430 PMS 431 PMS 432 PMS 433
PMS 434 PMS 435 PMS 436 PMS 437 PMS 438 PMS 439 PMS 440
PMS 441 PMS 442 PMS 443 PMS 444 PMS 445 PMS 446 PMS 447
Warm Gray 1 Warm Gray 2 Warm Gray 3 Warm Gray 4 Warm Gray 5 Warm Gray 6 Warm Gray 7
Warm Gray 8 Warm Gray 9 Warm Gray 10 Warm Gray 11 Cool Gray 1 Cool Gray 2 Cool Gray 3
Cool Gray 4 Cool Gray 5 Cool Gray 6 Cool Gray 7 Cool Gray 8 Cool Gray 9 CoolGray 10
Cool Gray 11 PMS 448 PMS 449 PMS 450 PMS 451 PMS 452 PMS 453
PMS 454 PMS 4485 PMS 4495 PMS 4505 PMS 4515 PMS 4525 PMS 4535
PMS 4545 PMS 455 PMS 456 PMS 457 PMS 458 PMS 459 PMS 460
PMS 461 PMS 462 PMS 463 PMS 464 PMS 465 PMS 466 PMS 467
PMS 468 PMS 4625 PMS 4635 PMS 4645 PMS 4655 PMS 4665 PMS 4675
PMS 4685 PMS 469 PMS 4695 PMS 4705 PMS 4715 PMS 4725 PMS 4735
PMS 4745 PMS 4755 PMS 476 PMS 477 PMS 478 PMS 479 PMS 480
PMS 481 PMS 482 PMS 483 PMS 484 PMS 485 PMS 486 PMS 487
PMS 488 PMS 489 PMS 490 PMS 491 PMS 492 PMS 493 PMS 494
PMS 495 PMS 496 PMS 497 PMS 498 PMS 499 PMS 500 PMS 501
PMS 502 PMS 503 PMS 4975 PMS 4985 PMS 4995 PMS 5005 PMS 5015
PMS 5025 PMS 5035 PMS 504 PMS 505 PMS 506 PMS 507 PMS 508
PMS 509 PMS 510 PMS 511 PMS 512 PMS 513 PMS 514 PMS 515
PMS 516 PMS 517 PMS 5115 PMS 5125 PMS 5135 PMS 5145 PMS 5155
PMS 5165 PMS 5175 PMS 518 PMS 519 PMS 520 PMS 521 PMS 522
PMS 523 PMS 524 PMS 5185 PMS 5195 PMS 5205 PMS 5215 PMS 5225
PMS 5235 PMS 5245 PMS 525 PMS 526 PMS 527 PMS 528 PMS 529
PMS 530 PMS 531 PMS 5255 PMS 5265 PMS 5275 PMS 5285 PMS 5295
PMS 5305 PMS 5315 PMS 532 PMS 533 PMS 534 PMS 535 PMS 536
PMS 537 PMS 538 PMS 539 PMS 540 PMS 541 PMS 542 PMS 543
PMS 544 PMS 545 PMS 5395 PMS 5405 PMS 5415 PMS 5425 PMS 5435
PMS 5445 PMS 5455 PMS 546 PMS 547 PMS 548 PMS 549 PMS 550
PMS 551 PMS 552 PMS 5463 PMS 5473 PMS 5483 PMS 5493 PMS 5503
PMS 5513 PMS 5523 PMS 5467 PMS 5477 PMS 5487 PMS 5497 PMS 5507
PMS 5517 PMS 5527 PMS 553 PMS 554 PMS 555 PMS 556 PMS 557
PMS 558 PMS 559 PMS 5535 PMS 5545 PMS 5555 PMS 5565 PMS 5575
PMS 5585 PMS 5595 PMS 560 PMS 561 PMS 562 PMS 563 PMS 564
PMS 565 PMS 566 PMS 5605 PMS 5615 PMS 5625 PMS 5635 PMS 5645
PMS 5655 PMS 568 PMS 569 PMS 570 PMS 571 PMS 572 PMS 573
PMS 574 PMS 575 PMS 576 PMS 577 PMS 578 PMS 579 PMS 580
PMS 5743 PMS 5753 PMS 5763 PMS 5773 PMS 5783 PMS 5793 PMS 803
PMS 5747 PMS 5757 PMS 5767 PMS 5777 PMS 5787 PMS 5797 PMS 5807
PMS 581 PMS 582 PMS 583 PMS 584 PMS 585 PMS 586 PMS 587
PMS 5815 PMS 5825 PMS 5835 PMS 5845 PMS 5855 PMS 5865 PMS 5875
PMS 600 PMS 601 PMS 602 PMS 603 PMS 604 PMS 605 PMS 606
PMS 607 PMS 608 PMS 609 PMS 610 PMS 611 PMS 612 PMS 613
PMS 614 PMS 615 PMS 616 PMS 617 PMS 618 PMS 619 PMS 620
PMS 621 PMS 622 PMS 623 PMS 624 PMS 625 PMS 626 PMS 627
PMS 628 PMS 629 PMS 630 PMS 631 PMS 632 PMS 633 PMS 634
PMS 635 PMS 636 PMS 637 PMS 638 PMS 639 PMS 640 PMS 641
PMS 642 PMS 643 PMS 644 PMS 645 PMS 646 PMS 647 PMS 648
PMS 649 PMS 650 PMS 651 PMS 652 PMS 653 PMS 654 PMS 655
PMS 656 PMS 657 PMS 658 PMS 659 PMS 660 PMS 661 PMS 662
PMS 663 PMS 664 PMS 665 PMS 666 PMS 667 PMS 668 PMS 669
PMS 670 PMS 671 PMS 672 PMS 673 PMS 674 PMS 675 PMS 676
PMS 677 PMS 678 PMS 679 PMS 680 PMS 681 PMS 682 PMS 683
PMS 684 PMS 685 PMS 686 PMS 687 PMS 688 PMS 689 PMS 690
PMS 691 PMS 692 PMS 693 PMS 694 PMS 695 PMS 696 PMS 697
PMS 698 PMS 699 PMS 700 PMS 701 PMS 702 PMS 703 PMS 704
PMS 705 PMS 706 PMS 707 PMS 708 PMS 709 PMS 710 PMS 711
PMS 712 PMS 713 PMS 714 PMS 715 PMS 716 PMS 717 PMS 718
PMS 719 PMS 720 PMS 721 PMS 722 PMS 723 PMS 724 PMS 725
PMS 726 PMS 727 PMS 728 PMS 729 PMS 730 PMS 731 PMS 732
Yellow 2X PMS 116 2X PMS 130 2X PMS 165 2X Warm Red 2X PMS 1788 2X PMS 1852 2X
PMS 485 2X Rubine Red 2X Rhodamine Red 2X PMS 239 2X Purple 2X PMS 2592 2X Violet 2X
Reflex Blue 2X Process Blue 2X PMS 299 2X PMS 306 2X PMS 320 2X PMS 327 2X Green 2X
PMS 354 2X PMS 368 2X PMS 375 2X PMS 382 2X PMS 471 2X PMS 464 2X PMS 433 2X
Black 2 Black 3 Black 4 Black 5 Black 6 Black 7 Black 2 2X
Black 3 2X Black 4 2X Black 5 2X Black 6 2X Black 7 2X PMS 801 PMS 802
PMS 803 PMS 804 PMS 805 PMS 806 PMS 807 PMS 801 2X PMS 802 2X
PMS 803 2X PMS 804 2X PMS 805 2X PMS 806 2X PMS 807 2X PMS 808 PMS 809
PMS 810 PMS 811 PMS 812 PMS 813 PMS 814 PMS 808 2X PMS 809 2X
PMS 810 2X PMS 811 2X PMS 812 2X PMS 813 2X PMS 814 2X

©2006-2014 Amapeli's Embroidery & Design, Inc. All Rights Reserved
Web Site Design and Hosting by Cale Crase and nine16[creative], Roseville CA